Inquire or Register Today!

Weather Conditions

Grand Canyon Temperatures and Precipitation
Month South Rim North Rim Inner Gorge
Max (ºF) Min (ºF) Precip (In.) Max (ºF) Min (ºF) Precip (In.) Max (ºF) Min (ºF) Precip (In.)
January 41 18 1.32 37 16 3.17 56 36 0.68
February 45 21 1.55 39 18 3.22 62 42 0.75
March 51 25 1.38 44 21 2.63 71 48 0.79
April 60 32 0.93 53 29 1.73 82 56 0.47
May 70 39 0.66 62 34 1.17 92 63 0.36
June 81 47 0.42 73 40 0.86 101 72 0.3
July 84 54 1.81 77 46 1.93 106 78 0.84
August 82 53 2.25 75 45 2.85 103 75 1.4
September 76 47 1.56 69 39 1.99 97 69 0.97
October 65 36 1.1 59 31 1.38 84 58 0.65
November 52 27 0.94 46 24 1.48 68 46 0.43
December 43 20 1.62 40 20 2.83 57 37 0.87
Havasu Falls Temperatures and Precipitation
Month In Canyon Trailhead
Max (ºF) Min (ºF) Max (ºF) Min (ºF) Precip (In.)
January 53 27 51.2 21.4 0.97
February 60 32 55.1 24.1 0.98
March 67 37 61.3 27 0.98
April 75 43 69.1 32 0.53
May 86 50 77.8 38.8 0.35
June 96 60 87.5 46.3 0.35
July 99 66 91.3 55.1 1.79
August 99 64 88.4 54.1 2.09
September 89 56 83.8 46.8 1.11
October 78 46 73.7 36.6 0.8
November 64 35 61.9 27 0.71
December 53 27 52.6 21.6 0.91
Best Adventure Travel Companies on Earth Weather Newsletter
Name:
required.
Email:
required.Invalid email.
Enter the code
required.
Testimonials

"The trip was more than words can describe. Each evening I look at my 13 rolls of film. Every rock, stream, waterfall, sunrise and sunset, horse and picture of my companions touches me over and over again. First, everything was planned so well. Second, the weather was perfect. Third, Felix  made the trip for us. He watched us carefully, while encouraging us to continue, he took us to so many wonderful places we would have missed on our own. He was aware of our physical limitations  and knew when to rest and how to make us think it was her idea. This trip was meant to be just as it was - WONDERFUL!. Thank you for one of the most memorable times of my life."


Laura
Texas
Photos